
23% OFF
E-readers
Amazon Kindle Paperwhite 16GB Bundle
Now
$166.97
Was
$216.97
−$50
Kindle Paperwhite 16GB bundle: 7" glare-free display, 25% faster page turns, 12-week battery life. Includes cover and 9W adapter.
Now $171.97 (was $222.97). Save 23% on the Amazon Kindle Paperwhite 16GB Bundle with Cover.
E-readers
Buy Amazon Kindle Paperwhite 16GB Bundle with Cover on Amazon for $171.97 — affiliate link, NeighborHaus may earn a commission.

Last updated: May 9, 2026
Current price
$171.97
List price
$222.97
You save
$51.00
Discount
23% OFF
✓ Cheaper than 5 of 6 similar deals
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB Bundle with Cover | Amazon Kindle Paperwhite 16GB Bundle | Amazon Kindle Paperwhite Signature 32GB Bundle | Amazon Kindle Paperwhite Signature Edition Bundle |
| Price | $171.97 | $166.97Best price | $171.98 | $211.97 |
| Was | $222.97 | $216.97 | $236.98 | $281.97 |
| Savings | 23% off | 23% off | 27% off | 25% off |
| storage | 16GB | — | 32GB | — |
| $/GB | $10.75 | — | $5.37Best value | — |
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB Bundle with Cover | Amazon Kindle Paperwhite 16GB Bundle | Amazon Kindle Paperwhite Signature 32GB Bundle | Amazon Kindle Paperwhite Signature Edition Bundle |
| Price | $171.97 | $166.97Best price | $171.98 | $211.97 |
| Was | $222.97 | $216.97 | $236.98 | $281.97 |
| Savings | 23% off | 23% off | 27% off | 25% off |
| storage | 16GB | — | 32GB | — |
| $/GB | $10.75 | — | $5.37Best value | — |
Now
Tracking since 3/29/2026
Lowest Price
$171.97
on 3/29/2026
💡 This is the lowest price we've tracked for this product!