
E-readers
Amazon Kindle Paperwhite 16GB Bundle
Now
$147.97
Was
$216.97
−$69
Kindle Paperwhite 16GB bundle: 7" glare-free display, 25% faster page turns, 12-week battery life. Includes cover and 9W adapter.
Now $149.97 (was $222.97). Save 33% on the Amazon Kindle Paperwhite 16GB Bundle with Cover.
E-readers
Buy Amazon Kindle Paperwhite 16GB Bundle with Cover on Amazon for $149.97 — affiliate link, NeighborHaus may earn a commission.

Last updated: June 23, 2026
Current price
$149.97
List price
$222.97
You save
$73.00
Discount
33% OFF
✓ Cheaper than 4 of 6 similar deals
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Amazon Kindle Paperwhite 16GB Bundle with Cover
This deal
Bundle total (4 items)
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB Bundle with Cover | Amazon Kindle Paperwhite 16GB Bundle | Amazon Kindle Paperwhite Signature 32GB Bundle | Amazon Kindle Paperwhite Signature Edition Bundle |
| Price | $149.97 | $147.97Best price | $211.98 | $177.97 |
| Was | $222.97 | $216.97 | $236.98 | $281.97 |
| Savings | 33% off | 32% off | 11% off | 37% off |
| storage | 32GB | — | 16GB | 16GB |
| $/GB | $4.69Best value | — | $13.25 | $11.12 |
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB Bundle with Cover | Amazon Kindle Paperwhite 16GB Bundle | Amazon Kindle Paperwhite Signature 32GB Bundle | Amazon Kindle Paperwhite Signature Edition Bundle |
| Price | $149.97 | $147.97Best price | $211.98 | $177.97 |
| Was | $222.97 | $216.97 | $236.98 | $281.97 |
| Savings | 33% off | 32% off | 11% off | 37% off |
| storage | 32GB | — | 16GB | 16GB |
| $/GB | $4.69Best value | — | $13.25 | $11.12 |
Now
Tracking since 3/29/2026
Lowest Price
$149.97
on 6/18/2026
At $149.97 this is the lowest in 86d (cheaper than 93% of observations). Trending down — could drop further.