
Laptops
Apple 2026 MacBook Air 13-inch Laptop with M5 chip: Built for AI, 13.6-inch Liquid Retina Display, 24GB Unified Memory, 1TB SSD, 12MP Center Stage Camera, Touch ID, Wi-Fi 7; Sky Blue
Now
$1549.00
Was
$1799.00
−$250

Last updated: November 22, 2026
Current price
$1349.00
List price
$1599.00
You save
$250.00
Discount
16% OFF
A version is available for $300 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
The M5 chip with Neural Engine and up to 18-hour battery life make this MacBook Air well-suited for students and professionals handling AI tasks and daily computing.
The 13-inch size and lack of dedicated graphics limit this laptop for users needing larger screens or intensive gaming and video production work.
Buy this if you need a portable, AI-capable laptop for everyday work; skip it if you require a larger display or specialized graphics performance.
💡 This is the lowest price we've tracked for this product!
| This deal | |||||
|---|---|---|---|---|---|
| Product | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple MacBook Air 13" M5 16GB/512GB | Apple 2026 MacBook Air 13-inch Laptop with M5 c... |
| Price | $1349.00 | $1549.00 | $1349.00 | $1049.00Best price | $1349.00 |
| Was | $1599.00 | $1799.00 | $1599.00 | $1299.00 | $1599.00 |
| Savings | 16% off | 14% off | 16% off | 19% off | 16% off |
| storage | 16GB+1TB | 16GB+1TB | — | 16GB+512GB | — |
| color | BLUE | — | SILVER | — | BLUE |
| year | 2026 | — | — | — | — |
| $/GB | $84.31 | $96.81 | — | $65.56Best value | — |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple 2026 MacBook Air 13-inch Laptop with M5 c... | Apple MacBook Air 13" M5 16GB/512GB | Apple 2026 MacBook Air 13-inch Laptop with M5 c... |
| Price | $1349.00 | $1549.00 | $1349.00 | $1049.00Best price | $1349.00 |
| Was | $1599.00 | $1799.00 | $1599.00 | $1299.00 | $1599.00 |
| Savings | 16% off | 14% off | 16% off | 19% off | 16% off |
| storage | 16GB+1TB | 16GB+1TB | — | 16GB+512GB | — |
| color | BLUE | — | SILVER | — | BLUE |
| year | 2026 | — | — | — | — |
| $/GB | $84.31 | $96.81 | — | $65.56Best value | — |

Laptops
Now
$1549.00
Was
$1799.00
−$250

Laptops
Now
$1349.00
Was
$1599.00
−$250

Laptops
Now
$1049.00
Was
$1299.00
−$250

Laptops
Now
$1349.00
Was
$1599.00
−$250

Laptops
Now
$1349.00
Was
$1599.00
−$250

Laptops
Now
$1349.00
Was
$1599.00
−$250

Laptops
Now
$1249.00
Was
$1499.00
−$250

Laptops
Now
$1549.00
Was
$1799.00
−$250
Now