
Desktops
Dell Pro Tower Business Desktop, 14th Gen Intel CPU, 8GB DDR5, 512GB SSD
Now
$649.99
Was
$769.99
−$120

Last updated: November 17, 2026
Current price
$649.98
List price
$749.99
You save
$100.01
Discount
13% OFF
✓ Cheaper than 4 of 6 similar deals
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Dell Pro Tower Business Desktop, 8GB DDR5, 512GB SSD...
This deal
Bundle total (5 items)
This Dell tower delivers efficient multitasking and office work with 16GB DDR5 RAM and a low-power 35W processor ideal for business environments.
The Intel Core i3-14100T processor is not optimized for gaming or heavy video rendering workloads.
Buy this if you need reliable everyday business computing; skip it if you require high-performance gaming or professional video production capabilities.
💡 This is the lowest price we've tracked for this product!
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Business Desktop, 8GB DDR5, 512G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... |
| Price | $649.98 | $649.99 | $599.98Best price | $1099.99 | $999.99 |
| Was | $749.99 | $769.99 | $699.99 | $1199.99 | $1099.98 |
| Savings | 13% off | 16% off | 14% off | 8% off | 9% off |
| generation | 14TH GEN | 14TH GEN | — | — | — |
| storage | 8GB+512GB | — | 8GB+512GB | 32GB+1TB | 32GB+1TB |
| $/GB | $81.25 | — | $75.00 | $34.37 | $31.25Best value |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Business Desktop, 8GB DDR5, 512G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... |
| Price | $649.98 | $649.99 | $599.98Best price | $1099.99 | $999.99 |
| Was | $749.99 | $769.99 | $699.99 | $1199.99 | $1099.98 |
| Savings | 13% off | 16% off | 14% off | 8% off | 9% off |
| generation | 14TH GEN | 14TH GEN | — | — | — |
| storage | 8GB+512GB | — | 8GB+512GB | 32GB+1TB | 32GB+1TB |
| $/GB | $81.25 | — | $75.00 | $34.37 | $31.25Best value |

Desktops
Now
$649.99
Was
$769.99
−$120

Desktops
Now
$599.98
Was
$699.99
−$100

Desktops
Now
$1099.99
Was
$1199.99
−$100

Desktops
Now
$999.99
Was
$1099.98
−$100

Desktops
Now
$599.98
Was
$699.99
−$100

Desktops
Now
$599.94
Was
$939.99
−$340

Desktops
Now
$649.99
Was
$769.99
−$120

Desktops
Now
$779.00
Was
$899.00
−$120

Monitors
Now
$122.95
Was
$199.99
−$77

Monitors
Now
$179.99
Was
$299.99
−$120

Peripherals
Now
$99.99
Was
$179.99
−$80

Networking
Now
$139.99
Was
$169.99
−$30
Now