
Desktops
Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 32GB 1TB
Now
$1099.99
Was
$1199.99
−$100
Dell Pro Tower Plus Desktop PC built for professional productivity and AI workloads. Features Intel Core Ultra 7 265 processor with 20 cores running up to 5.3GHz, paired with 32GB DDR5 RAM and 2TB PCIe SSD for fast performance and ample storage. Display support for up to three 4K monitors via DisplayPort enables efficient multitasking across multiple workspaces. Integrated Intel AI Boost 13 Tops NPU accelerates AI-powered applications and tasks. Connectivity includes 2 USB-C ports, DVD-RW drive, and multiple DisplayPorts. Ships with Windows 11 Pro for business and professional use. Designed for demanding workflows including content creation, data analysis, and enterprise applications.
Now $1349.99 (was $1499.99). Save 10% on the Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 1TB SSD Desktop Computer.
Desktops
Buy Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 1TB SSD Desktop Computer on Amazon for $1349.99 — affiliate link, NeighborHaus may earn a commission.

Last updated: October 13, 2026
Current price
$1349.99
List price
$1499.99
You save
$150.00
Discount
10% OFF
A version is available for $250 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 1TB S...
This deal
Bundle total (5 items)
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 ... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Business Desktop, 16GB DDR5, 512... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $1349.99 | $1099.99 | $999.99 | $749.98Best price | $769.98 |
| Was | $1499.99 | $1199.99 | $1099.98 | $1199.00 | $1199.00 |
| Savings | 10% off | 8% off | 9% off | 37% off | 36% off |
| storage | 16GB+1TB | 32GB+1TB | 32GB+1TB | 16GB+512GB | — |
| generation | — | — | — | — | 14TH GEN |
| $/GB | $84.37 | $34.37 | $31.25Best value | $46.87 | — |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 ... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Business Desktop, 16GB DDR5, 512... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $1349.99 | $1099.99 | $999.99 | $749.98Best price | $769.98 |
| Was | $1499.99 | $1199.99 | $1099.98 | $1199.00 | $1199.00 |
| Savings | 10% off | 8% off | 9% off | 37% off | 36% off |
| storage | 16GB+1TB | 32GB+1TB | 32GB+1TB | 16GB+512GB | — |
| generation | — | — | — | — | 14TH GEN |
| $/GB | $84.37 | $34.37 | $31.25Best value | $46.87 | — |

Desktops
Now
$1099.99
Was
$1199.99
−$100

Desktops
Now
$999.99
Was
$1099.98
−$100

Desktops
Now
$749.98
Was
$1199.00
−$449

Desktops
Now
$769.98
Was
$1199.00
−$429
Now
Tracking since 6/19/2026
Lowest Price
$1274.99
on 10/6/2026
At $1349.99 this is the lowest in 116d (cheaper than 94% of observations).