
Laptops
Microsoft Surface Laptop (2026), 13.8-inch Premium Performance, Qualcomm Snapdragon X2 Elite, Touchscreen, 16GB RAM, 1TB SSD, Windows 11 Copilot+ PC, Jade
Now
$1499.99
Was
$1999.99
−$500

Last updated: November 22, 2026
Current price
$899.99
List price
$1369.50
You save
$469.51
Discount
34% OFF
A version is available for $505 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This Copilot+ PC combines AI capabilities with all-day battery life and a touchscreen display, designed for productivity-focused users who want seamless performance.
The 256GB storage capacity may be limiting for users who work with large files or extensive media libraries.
Buy if you prioritize AI features and portability; skip if you need expandable storage or prefer non-touchscreen laptops.
| This deal | |||||
|---|---|---|---|---|---|
| Product | Microsoft Surface Laptop 2024 Snapdragon X Elit... | Microsoft Surface Laptop (2026), 13.8-inch Prem... | Microsoft Surface Laptop 4 i7 16Gb/512Gb Renewed | Microsoft Surface Laptop 13.8" Snapdragon X Plu... | Microsoft Surface Laptop 15" Copilot+ PC |
| Price | $899.99 | $1499.99 | $395.00Best price | $999.46 | $1449.00 |
| Was | $1369.50 | $1999.99 | $422.59 | $1499.99 | $1549.99 |
| Savings | 34% off | 25% off | 7% off | 33% off | 7% off |
| ram | 16GB RAM | — | — | — | — |
| storage | 16GB+512GB | 16GB+256GB | 16GB+256GB | 16GB+256GB | 16GB+256GB |
| year | 2026 | 2024 | 2024 | 2024 | 2024 |
| $/GB | $56.25 | $93.75 | $24.69Best value | $62.47 | $90.56 |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Microsoft Surface Laptop 2024 Snapdragon X Elit... | Microsoft Surface Laptop (2026), 13.8-inch Prem... | Microsoft Surface Laptop 4 i7 16Gb/512Gb Renewed | Microsoft Surface Laptop 13.8" Snapdragon X Plu... | Microsoft Surface Laptop 15" Copilot+ PC |
| Price | $899.99 | $1499.99 | $395.00Best price | $999.46 | $1449.00 |
| Was | $1369.50 | $1999.99 | $422.59 | $1499.99 | $1549.99 |
| Savings | 34% off | 25% off | 7% off | 33% off | 7% off |
| ram | 16GB RAM | — | — | — | — |
| storage | 16GB+512GB | 16GB+256GB | 16GB+256GB | 16GB+256GB | 16GB+256GB |
| year | 2026 | 2024 | 2024 | 2024 | 2024 |
| $/GB | $56.25 | $93.75 | $24.69Best value | $62.47 | $90.56 |

Laptops
Now
$1499.99
Was
$1999.99
−$500

Laptops
Now
$395.00
Was
$422.59
−$28

Laptops
Now
$999.46
Was
$1499.99
−$501

Laptops
Now
$1449.00
Was
$1549.99
−$101

Laptops
Now
$999.46
Was
$1499.99
−$501

Laptops
Now
$899.99
Was
$1349.99
−$450

Laptops
Now
$956.99
Was
$1499.99
−$543

Laptops
Now
$949.99
Was
$1249.99
−$300
Now
At $899.99 this is the lowest in 357d (cheaper than 92% of observations). Trending down — could drop further.