
E-readers
Amazon Kindle Scribe 64GB 11" with Pen
Now
$389.99
Was
$549.99
−$160

Last updated: November 22, 2026
Current price
$449.99
List price
$629.99
You save
$180.00
Discount
29% OFF
A version is available for $60 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
The Kindle Scribe combines e-reading with handwriting and note-taking on a single 11-inch color display with paper-like texture.
The device requires the included stylus pen for writing and annotation features, which must be stored magnetically on the device.
Buy if you want integrated reading and handwriting; skip if you prefer a traditional e-reader without writing capabilities or need smaller form factor.
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Scribe Colorsoft 32GB 11" Color D... | Amazon Kindle Scribe 64GB 11" with Pen | Amazon Kindle Scribe 64GB with Premium Pen | Amazon Kindle Scribe Essentials Bundle 64GB |
| Price | $449.99 | $389.99 | $282.99Best price | $564.97 |
| Was | $629.99 | $549.99 | $404.99 | $839.97 |
| Savings | 29% off | 29% off | 30% off | 33% off |
| storage | 64GB | 32GB | 32GB | 32GB |
| $/GB | $7.03Best value | $12.19 | $8.84 | $17.66 |
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Scribe Colorsoft 32GB 11" Color D... | Amazon Kindle Scribe 64GB 11" with Pen | Amazon Kindle Scribe 64GB with Premium Pen | Amazon Kindle Scribe Essentials Bundle 64GB |
| Price | $449.99 | $389.99 | $282.99Best price | $564.97 |
| Was | $629.99 | $549.99 | $404.99 | $839.97 |
| Savings | 29% off | 29% off | 30% off | 33% off |
| storage | 64GB | 32GB | 32GB | 32GB |
| $/GB | $7.03Best value | $12.19 | $8.84 | $17.66 |

E-readers
Now
$389.99
Was
$549.99
−$160

E-readers
Now
$539.97
Was
$789.97
−$250

E-readers
Now
$564.97
Was
$839.97
−$275

E-readers
Now
$479.99
Was
$679.99
−$200
Now
At $449.99 this is the lowest in 45d (cheaper than 92% of observations). Trending down — could drop further.