
E-readers
Amazon Kindle Scribe 64GB with Premium Pen
Now
$282.99
Was
$404.99
−$122

Last updated: November 22, 2026
Current price
$539.97
List price
$789.97
You save
$250.00
Discount
32% OFF
A version is available for $257 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This bundle suits readers and note-takers who want to annotate documents, write by hand, and manage their digital library on one device.
The e-ink display does not support color viewing, limiting its use for color-rich content like magazines or graphic novels.
Buy this if you read extensively and take handwritten notes; skip it if you primarily need a standard e-reader without writing features.
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Scribe Essentials Bundle 32GB | Amazon Kindle Scribe 64GB with Premium Pen | Amazon Kindle Scribe Essentials Bundle 64GB | Amazon Kindle Scribe 64GB 11" with Pen |
| Price | $539.97 | $282.99Best price | $564.97 | $389.99 |
| Was | $789.97 | $404.99 | $839.97 | $549.99 |
| Savings | 32% off | 30% off | 33% off | 29% off |
| storage | 64GB | 32GB | 64GB | 32GB |
| $/GB | $8.44Best value | $8.84 | $8.83 | $12.19 |
| This deal | ||||
|---|---|---|---|---|
| Product | Amazon Kindle Scribe Essentials Bundle 32GB | Amazon Kindle Scribe 64GB with Premium Pen | Amazon Kindle Scribe Essentials Bundle 64GB | Amazon Kindle Scribe 64GB 11" with Pen |
| Price | $539.97 | $282.99Best price | $564.97 | $389.99 |
| Was | $789.97 | $404.99 | $839.97 | $549.99 |
| Savings | 32% off | 30% off | 33% off | 29% off |
| storage | 64GB | 32GB | 64GB | 32GB |
| $/GB | $8.44Best value | $8.84 | $8.83 | $12.19 |

E-readers
Now
$564.97
Was
$839.97
−$275

E-readers
Now
$449.99
Was
$629.99
−$180

E-readers
Now
$479.99
Was
$679.99
−$200

E-readers
Now
$389.99
Was
$549.99
−$160
Now
At $539.97 this is the lowest in 53d (cheaper than 93% of observations). Trending down — could drop further.