
Laptops
Apple MacBook Pro 14.2" M5 Pro 24GB 2TB Space Black
Now
$2871.00
Was
$3199.00
−$328

Last updated: November 5, 2026
Current price
$1799.00
List price
$1999.00
You save
$200.00
Discount
10% OFF
A version is available for $900 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Apple MacBook Pro 14.2" M5 16GB 1TB Space Black
This deal
Bundle total (5 items)
The M5 MacBook Pro 14.2" delivers fast performance with all-day battery and a bright XDR display for professional creative work.
This laptop requires macOS and integrates most seamlessly within Apple's ecosystem of devices.
Buy if you need pro-level performance and Mac compatibility; skip if you prefer Windows or need a smaller, lighter machine.
| This deal | |||||
|---|---|---|---|---|---|
| Product | Apple MacBook Pro 14.2" M5 16GB 1TB Space Black | Apple MacBook Pro 14.2" M5 Pro 24GB 2TB Space B... | Apple MacBook Pro 14.2" M5 Pro 24GB 1TB | Apple MacBook Pro 16.2" M5 Pro 24GB 1TB | Apple MacBook Pro 16.2" M5 Max, 48GB, 2TB, XDR |
| Price | $1799.00Best price | $2871.00 | $2288.87 | $2749.99 | $4499.00 |
| Was | $1999.00 | $3199.00 | $2499.00 | $2999.00 | $4999.00 |
| Savings | 10% off | 10% off | 8% off | 8% off | 10% off |
| storage | 16GB+1TB | 16GB+1TB | 16GB+1TB | 24GB+1TB | 48GB+2TB |
| color | BLACK | — | BLACK | — | — |
| year | 2026 | — | — | — | — |
| $/GB | $112.44 | $179.44 | $143.05 | $114.58 | $93.73Best value |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Apple MacBook Pro 14.2" M5 16GB 1TB Space Black | Apple MacBook Pro 14.2" M5 Pro 24GB 2TB Space B... | Apple MacBook Pro 14.2" M5 Pro 24GB 1TB | Apple MacBook Pro 16.2" M5 Pro 24GB 1TB | Apple MacBook Pro 16.2" M5 Max, 48GB, 2TB, XDR |
| Price | $1799.00Best price | $2871.00 | $2288.87 | $2749.99 | $4499.00 |
| Was | $1999.00 | $3199.00 | $2499.00 | $2999.00 | $4999.00 |
| Savings | 10% off | 10% off | 8% off | 8% off | 10% off |
| storage | 16GB+1TB | 16GB+1TB | 16GB+1TB | 24GB+1TB | 48GB+2TB |
| color | BLACK | — | BLACK | — | — |
| year | 2026 | — | — | — | — |
| $/GB | $112.44 | $179.44 | $143.05 | $114.58 | $93.73Best value |

Laptops
Now
$2871.00
Was
$3199.00
−$328

Laptops
Now
$2288.87
Was
$2499.00
−$210

Laptops
Now
$2749.99
Was
$2999.00
−$249

Laptops
Now
$4499.00
Was
$4999.00
−$500

Laptops
Now
$1999.00
Was
$2199.00
−$200

Laptops
Now
$1599.99
Was
$1799.00
−$199

Laptops
Now
$2288.87
Was
$2499.00
−$210

Laptops
Now
$1839.00
Was
$2199.00
−$360

Power Stations
Now
$699.00
Was
$999.00
−$300

Power Stations
Now
$579.00
Was
$699.00
−$120

Power Stations
Now
$289.99
Was
$449.00
−$159

Power Stations
Now
$449.00
Was
$499.00
−$50
Now