
Laptops
Apple MacBook Pro 14.2" M5 Pro 24GB 1TB
Now
$1983.94
Was
$2199.00
−$215
16-inch MacBook Pro with M5 Pro/Max chip, Liquid Retina XDR display, all-day battery, up to 2x faster SSD storage, and Neural Accelerator for on-device AI tasks.
Now $2530.00 (was $2699.00). Save 6% on the Apple MacBook Pro 16.2" M5 Pro 24GB 1TB.
Laptops
Buy Apple MacBook Pro 16.2" M5 Pro 24GB 1TB on Amazon for $2530.00 — affiliate link, NeighborHaus may earn a commission.

Last updated: May 9, 2026
Current price
$2530.00
List price
$2699.00
You save
$169.00
Discount
6% OFF
5 similar deals are priced lower
Items that pair well with this deal

Apple MacBook Pro 16.2" M5 Pro 24GB 1TB
This deal
Bundle total (5 items)
| This deal | View deal smaller 14-inch screen size | ||
|---|---|---|---|
| Product | Apple MacBook Pro 16.2" M5 Pro 24GB 1TB | Apple MacBook Pro 14.2" M5 Pro 24GB 1TB | Apple 2025 MacBook Pro Laptop with Apple M5 chi... |
| Price | $2530.00 | $1983.94 | $1538.30Best price |
| Was | $2699.00 | $2199.00 | $1699.00 |
| Savings | 6% off | 10% off | 9% off |
| color | BLACK | — | — |
| storage | 16GB+1TB | — | 24GB+1TB |
| year | 2025 | — | — |
| $/GB | $158.13 | — | $64.10Best value |
| This deal | View deal smaller 14-inch screen size | ||
|---|---|---|---|
| Product | Apple MacBook Pro 16.2" M5 Pro 24GB 1TB | Apple MacBook Pro 14.2" M5 Pro 24GB 1TB | Apple 2025 MacBook Pro Laptop with Apple M5 chi... |
| Price | $2530.00 | $1983.94 | $1538.30Best price |
| Was | $2699.00 | $2199.00 | $1699.00 |
| Savings | 6% off | 10% off | 9% off |
| color | BLACK | — | — |
| storage | 16GB+1TB | — | 24GB+1TB |
| year | 2025 | — | — |
| $/GB | $158.13 | — | $64.10Best value |

Laptops
Now
$1983.94
Was
$2199.00
−$215

Laptops
Now
$1538.30
Was
$1699.00
−$161
Now
Tracking since 4/8/2026
Lowest Price
$2499.00
on 4/19/2026