
Wearables
Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark Sandstone
Now
$749.99
Was
$999.99
−$250

Last updated: November 22, 2026
Current price
$749.99
List price
$999.99
You save
$250.00
Discount
25% OFF
6 similar deals are priced lower
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This multisport GPS smartwatch combines a bright AMOLED display with 16-day battery life and training features for endurance athletes.
The 47mm titanium case may feel large or heavy for users preferring smaller, lighter smartwatches.
Buy this if you need a rugged multisport watch with extended battery; skip it if you prefer compact wearables.
💡 This is the lowest price we've tracked for this product!
| This deal | ||||
|---|---|---|---|---|
| Product | Garmin fēnix® 8, Sapphire, 47mm, Titanium, Spar... | Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark ... | Garmin fēnix® 8 Solar Sapphire, 47mm DLC Titani... | Garmin fēnix® E, Multisport GPS Smartwatch, 47m... |
| Price | $749.99 | $749.99 | $749.99 | $399.00Best price |
| Was | $999.99 | $999.99 | $999.99 | $799.99 |
| Savings | 25% off | 25% off | 25% off | 50% off |
| color | BLACK | TITANIUM+GRAPHITE | TITANIUM+GRAPHITE | TITANIUM+GRAPHITE |
| This deal | ||||
|---|---|---|---|---|
| Product | Garmin fēnix® 8, Sapphire, 47mm, Titanium, Spar... | Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark ... | Garmin fēnix® 8 Solar Sapphire, 47mm DLC Titani... | Garmin fēnix® E, Multisport GPS Smartwatch, 47m... |
| Price | $749.99 | $749.99 | $749.99 | $399.00Best price |
| Was | $999.99 | $999.99 | $999.99 | $799.99 |
| Savings | 25% off | 25% off | 25% off | 50% off |
| color | BLACK | TITANIUM+GRAPHITE | TITANIUM+GRAPHITE | TITANIUM+GRAPHITE |

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$399.00
Was
$799.99
−$401

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$638.99
Was
$999.99
−$361

Wearables
Now
$626.99
Was
$1099.99
−$473
Now