
Wearables
Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark Sandstone
Now
$749.99
Was
$999.99
−$250

Last updated: November 13, 2026
Current price
$399.00
List price
$799.99
You save
$400.99
Discount
50% OFF
✓ Cheaper than 5 of 6 similar deals
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This multisport GPS smartwatch delivers strength training plans, real-time stamina tracking, and sport-specific workouts with a 1.3" AMOLED display.
The 47mm stainless steel design may feel large or heavy for users preferring smaller, lighter smartwatches.
Buy if you want dedicated fitness tracking across multiple sports; skip if you prioritize a compact, minimalist smartwatch.
💡 This is the lowest price we've tracked for this product!
| This deal | ||||
|---|---|---|---|---|
| Product | Garmin fēnix® E, Multisport GPS Smartwatch, 47m... | Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark ... | Garmin fēnix® 8 Solar Sapphire, 47mm DLC Titani... | Garmin fēnix® 8, Sapphire, 47mm, Titanium, Spar... |
| Price | $399.00Best price | $749.99 | $749.99 | $749.99 |
| Was | $799.99 | $999.99 | $999.99 | $999.99 |
| Savings | 50% off | 25% off | 25% off | 25% off |
| color | BLACK | GRAY | TITANIUM+BLACK+GRAY | TITANIUM+GRAPHITE |
| This deal | ||||
|---|---|---|---|---|
| Product | Garmin fēnix® E, Multisport GPS Smartwatch, 47m... | Garmin fēnix® 8, Sapphire, 43mm, Fog Gray/Dark ... | Garmin fēnix® 8 Solar Sapphire, 47mm DLC Titani... | Garmin fēnix® 8, Sapphire, 47mm, Titanium, Spar... |
| Price | $399.00Best price | $749.99 | $749.99 | $749.99 |
| Was | $799.99 | $999.99 | $999.99 | $999.99 |
| Savings | 50% off | 25% off | 25% off | 25% off |
| color | BLACK | GRAY | TITANIUM+BLACK+GRAY | TITANIUM+GRAPHITE |

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$749.99
Was
$999.99
−$250

Wearables
Now
$444.99
Was
$599.99
−$155

Wearables
Now
$449.00
Was
$549.99
−$101

Wearables
Now
$399.00
Was
$499.00
−$100

Wearables
Now
$399.99
Was
$499.99
−$100
Now