
E-readers
Amazon Kindle 16GB 2024 - Matcha
Now
$119.99
Was
$149.99
−$30

Save 35% on the Kindle Paperwhite's 7-inch glare-free display, weeks-long battery life, and 16GB storage—ideal for avid readers seeking comfort and durability at $129.99.
Last updated: November 22, 2026
Current price
$129.99
List price
$199.99
You save
$70.00
Discount
35% OFF
✓ Cheaper than 4 of 6 similar deals
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
The Kindle Paperwhite offers a dedicated, distraction-free reading experience with weeks of battery life and a waterproof design for readers who want a device focused solely on books.
As an e-reader, the device displays only black and white text and cannot run apps or browse the internet like tablets.
Buy this if you read frequently and want long battery life; skip it if you need a multi-purpose device or color display.
💡 This is the lowest price we've tracked for this product!
| This deal | |||||
|---|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB 7" E-Reader | Amazon Kindle 16GB 2024 - Matcha | Amazon Kindle Paperwhite 16GB (2024) 7 | Amazon Kindle Paperwhite Signature Edition Bundle | Amazon Kindle Paperwhite Signature Edition 32GB |
| Price | $129.99 | $119.99Best price | $179.99 | $211.97 | $179.99 |
| Was | $199.99 | $149.99 | $224.99 | $331.97 | $249.99 |
| Savings | 35% off | 20% off | 20% off | 36% off | 28% off |
| year | 2024 | — | — | — | — |
| storage | 32GB | — | — | — | 16GB |
| $/GB | $4.06Best value | — | — | — | $11.25 |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Amazon Kindle Paperwhite 16GB 7" E-Reader | Amazon Kindle 16GB 2024 - Matcha | Amazon Kindle Paperwhite 16GB (2024) 7 | Amazon Kindle Paperwhite Signature Edition Bundle | Amazon Kindle Paperwhite Signature Edition 32GB |
| Price | $129.99 | $119.99Best price | $179.99 | $211.97 | $179.99 |
| Was | $199.99 | $149.99 | $224.99 | $331.97 | $249.99 |
| Savings | 35% off | 20% off | 20% off | 36% off | 28% off |
| year | 2024 | — | — | — | — |
| storage | 32GB | — | — | — | 16GB |
| $/GB | $4.06Best value | — | — | — | $11.25 |

E-readers
Now
$119.99
Was
$149.99
−$30

E-readers
Now
$179.99
Was
$224.99
−$45

E-readers
Now
$211.97
Was
$331.97
−$120

E-readers
Now
$179.99
Was
$249.99
−$70

E-readers
Now
$139.99
Was
$256.97
−$117

E-readers
Now
$119.99
Was
$149.99
−$30

E-readers
Now
$153.97
Was
$262.97
−$109

E-readers
Now
$119.99
Was
$149.99
−$30
Now