
Desktops
Dell Pro Tower Business Desktop, 14th Gen Intel CPU, 8GB DDR5, 256GB SSD
Now
$559.99
Was
$699.99
−$140

Last updated: November 22, 2026
Current price
$599.99
List price
$769.99
You save
$170.00
Discount
22% OFF
A version is available for $40 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This business desktop handles multitasking, video conferencing, and office work with a 14th Gen Intel processor, 16GB DDR5 RAM, and dual 4K display support.
As a tower desktop, it requires dedicated desk space and is not portable like laptops or compact all-in-one systems.
Buy this if you need a stationary workstation for business productivity; skip it if you require portability or prefer compact form factors.
| This deal | ||||
|---|---|---|---|---|
| Product | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... |
| Price | $599.99 | $559.99Best price | $999.99 | $1099.99 |
| Was | $769.99 | $699.99 | $1099.98 | $1199.99 |
| Savings | 22% off | 20% off | 9% off | 8% off |
| storage | 8GB+512GB | 8GB+512GB | 32GB+1TB | 32GB+1TB |
| generation | 14TH GEN | — | — | — |
| $/GB | $75.00 | $70.00 | $31.25Best value | $34.37 |
| This deal | ||||
|---|---|---|---|---|
| Product | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... |
| Price | $599.99 | $559.99Best price | $999.99 | $1099.99 |
| Was | $769.99 | $699.99 | $1099.98 | $1199.99 |
| Savings | 22% off | 20% off | 9% off | 8% off |
| storage | 8GB+512GB | 8GB+512GB | 32GB+1TB | 32GB+1TB |
| generation | 14TH GEN | — | — | — |
| $/GB | $75.00 | $70.00 | $31.25Best value | $34.37 |

Desktops
Now
$559.99
Was
$699.99
−$140

Desktops
Now
$999.99
Was
$1099.98
−$100

Desktops
Now
$1099.99
Was
$1199.99
−$100

Desktops
Now
$559.99
Was
$699.99
−$140

Desktops
Now
$649.99
Was
$939.99
−$290

Desktops
Now
$599.99
Was
$999.99
−$400

Desktops
Now
$617.48
Was
$999.99
−$383
Now
At $599.99 this is the lowest in 60d (cheaper than 94% of observations).