
Desktops
Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 32GB 1TB
Now
$999.99
Was
$1899.00
−$899
Intel Core Ultra 5 235 desktop with dedicated NPU for AI tasks. Supports triple 4K display output, ideal for multitasking and real-time data analysis.
Now $899.99 (was $1099.98). Save 18% on the Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1TB SSD.
Desktops
Buy Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1TB SSD on Amazon for $899.99 — affiliate link, NeighborHaus may earn a commission.

Last updated: August 7, 2026
Current price
$899.99
List price
$1099.98
You save
$199.99
Discount
18% OFF
✓ Cheaper than 4 of 6 similar deals
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1T...
This deal
Bundle total (5 items)
| This deal | |||
|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus - Core Ultra 7, 32GB DDR5, ... |
| Price | $899.99Best price | $999.99 | $1748.99 |
| Was | $1099.98 | $1899.00 | $2499.00 |
| Savings | 18% off | 47% off | 30% off |
| storage | 32GB+2TB | — | 32GB+1TB |
| $/GB | $28.12Best value | — | $54.66 |
| This deal | |||
|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus - Core Ultra 7, 32GB DDR5, ... |
| Price | $899.99Best price | $999.99 | $1748.99 |
| Was | $1099.98 | $1899.00 | $2499.00 |
| Savings | 18% off | 47% off | 30% off |
| storage | 32GB+2TB | — | 32GB+1TB |
| $/GB | $28.12Best value | — | $54.66 |
Now
Tracking since 3/22/2026
Lowest Price
$879.99
on 6/25/2026