
Desktops
Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 32GB 1TB
Now
$1099.99
Was
$1199.99
−$100

Last updated: October 21, 2026
Current price
$999.99
List price
$1099.98
You save
$99.99
Discount
9% OFF
A version is available for $350 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1T...
This deal
Bundle total (5 items)
This desktop excels for professionals needing AI acceleration and multi-monitor productivity with its dedicated NPU and triple 4K display support.
As a tower desktop, it requires dedicated desk space and is not portable like laptops or compact form-factor systems.
Buy it if you need AI-capable multitasking performance; skip it if you prioritize portability or have space constraints.
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Business Desktop, 8GB DDR5, 512G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $999.99 | $1099.99 | $649.98 | $599.99Best price | $649.99 |
| Was | $1099.98 | $1199.99 | $749.99 | $699.99 | $769.99 |
| Savings | 9% off | 8% off | 13% off | 14% off | 16% off |
| storage | 8GB+512GB | — | 32GB+1TB | 32GB+1TB | 32GB+1TB |
| generation | 14TH GEN | — | — | — | — |
| $/GB | $125.00 | — | $20.31 | $18.75Best value | $20.31 |
| This deal | |||||
|---|---|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Business Desktop, 8GB DDR5, 512G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $999.99 | $1099.99 | $649.98 | $599.99Best price | $649.99 |
| Was | $1099.98 | $1199.99 | $749.99 | $699.99 | $769.99 |
| Savings | 9% off | 8% off | 13% off | 14% off | 16% off |
| storage | 8GB+512GB | — | 32GB+1TB | 32GB+1TB | 32GB+1TB |
| generation | 14TH GEN | — | — | — | — |
| $/GB | $125.00 | — | $20.31 | $18.75Best value | $20.31 |

Desktops
Now
$1099.99
Was
$1199.99
−$100

Desktops
Now
$649.98
Was
$749.99
−$100

Desktops
Now
$599.99
Was
$699.99
−$100

Desktops
Now
$649.99
Was
$769.99
−$120

Desktops
Now
$1099.99
Was
$1199.99
−$100

Desktops
Now
$849.98
Was
$1359.00
−$509

Desktops
Now
$1139.96
Was
$1699.00
−$559

Desktops
Now
$779.00
Was
$899.00
−$120

Monitors
Now
$209.99
Was
$249.99
−$40

Monitors
Now
$189.99
Was
$219.99
−$30

Monitors
Now
$379.99
Was
$539.99
−$160

Monitors
Now
$179.99
Was
$199.99
−$20
Now