
Desktops
Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 32GB 1TB
Now
$1099.99
Was
$1199.99
−$100
Intel Core Ultra 5 235 desktop with dedicated NPU for AI tasks. Supports triple 4K display output, ideal for multitasking and real-time data analysis.
Now $999.99 (was $1099.98). Save 9% on the Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1TB SSD.
Desktops
Buy Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1TB SSD on Amazon for $999.99 — affiliate link, NeighborHaus may earn a commission.

Last updated: September 9, 2026
Current price
$999.99
List price
$1099.98
You save
$99.99
Discount
9% OFF
✓ Lowest-priced version available
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
Items that pair well with this deal

Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1T...
This deal
Bundle total (5 items)
| This deal | |||
|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 ... |
| Price | $999.99Best price | $1099.99 | $1399.98 |
| Was | $1099.98 | $1199.99 | $1608.99 |
| Savings | 9% off | 8% off | 13% off |
| storage | 16GB+1TB | — | 32GB+1TB |
| $/GB | $62.50 | — | $43.75Best value |
| This deal | |||
|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus Core Ultra 7 265 16GB DDR5 ... |
| Price | $999.99Best price | $1099.99 | $1399.98 |
| Was | $1099.98 | $1199.99 | $1608.99 |
| Savings | 9% off | 8% off | 13% off |
| storage | 16GB+1TB | — | 32GB+1TB |
| $/GB | $62.50 | — | $43.75Best value |
Now
Tracking since 3/22/2026
Lowest Price
$879.99
on 6/25/2026