
Desktops
Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32GB, 1TB SSD
Now
$999.99
Was
$1099.98
−$100

Last updated: October 21, 2026
Current price
$1099.99
List price
$1199.99
You save
$100.00
Discount
8% OFF
A version is available for $100 less
Get a weekly top 5 pulled from verified deals, price-history signals, and curator picks.
This tower excels for professionals running AI-enhanced workflows, design software, and multitasking across multiple 4K displays with Windows 11 Pro for Workstation.
As a tower desktop, it requires dedicated desk space and is not portable like laptops or compact form factors.
Buy if you need a stationary workstation for professional AI tasks and multi-monitor setups; skip if you need portability or a smaller footprint.
| This deal | ||||
|---|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $1099.99 | $999.99 | $559.99Best price | $599.99 |
| Was | $1199.99 | $1099.98 | $699.99 | $769.99 |
| Savings | 8% off | 9% off | 20% off | 22% off |
| generation | 14TH GEN | — | — | — |
| storage | 8GB+512GB | — | 32GB+1TB | 32GB+1TB |
| $/GB | $137.50 | — | $17.50Best value | $18.75 |
| This deal | ||||
|---|---|---|---|---|
| Product | Dell Pro Tower Plus QCT1250 Intel Core Ultra 5 ... | Dell Pro Tower Plus QCT1250 - Core Ultra 5, 32G... | Dell Pro Tower Business Desktop, 14th Gen Intel... | Dell Pro Tower Business Desktop, 14th Gen Intel... |
| Price | $1099.99 | $999.99 | $559.99Best price | $599.99 |
| Was | $1199.99 | $1099.98 | $699.99 | $769.99 |
| Savings | 8% off | 9% off | 20% off | 22% off |
| generation | 14TH GEN | — | — | — |
| storage | 8GB+512GB | — | 32GB+1TB | 32GB+1TB |
| $/GB | $137.50 | — | $17.50Best value | $18.75 |

Desktops
Now
$999.99
Was
$1099.98
−$100

Desktops
Now
$559.99
Was
$699.99
−$140

Desktops
Now
$599.99
Was
$769.99
−$170

Desktops
Now
$999.99
Was
$1099.98
−$100

Desktops
Now
$1082.96
Was
$1699.00
−$616

Desktops
Now
$1199.00
Was
$1899.00
−$700

Desktops
Now
$1519.97
Was
$2699.00
−$1179
Now